![]() |
American Red Cross Month | |
![]() |
Ethics Awareness Month | |
![]() |
International Listening Awareness Month | |
![]() |
International Mirth Month | |
![]() |
National Chronic Fatigue Syndrome Awareness Month | |
![]() |
National Craft Month | |
![]() |
National Kidney Month | |
![]() |
National Nutrition Month | |
![]() |
J | National Professional Social Work Month |
![]() |
National Women's History Month | |
![]() |
Optimism Month | |
![]() |
Poison Prevention Awareness Month | |
![]() |
Workplace Eye Health and Safety Month | |
![]() |
Youth Art Month | |
1-7 | National Write a Letter of Appreciation Week | |
3 | I Want You to Be Happy Day | |
4 | Courageous Follower Day | |
4 | Hug a GI Day | |
4 | March 4 Yourself | |
4-10 | Save Your Vision Week | |
5-9 | J | Human Resource Week |
5-11 | National Procrastination Week | |
7 | Stop Bad Service Day | |
8 | International (Working) Women's Day | |
9 | Panic Day | |
9 | Purim | |
11 | Dream 2001 Day | |
11-17 | Pulmonary Rehabilitation Week | |
12-18 | J | National Older Workers Employment Week |
13 | Good Samaritan Involvement Day | |
15 | Absolutely Incredible Kid Day | |
15 | National Brutus Day | |
17 | Saint Patrick's Day | |
18-24 | Jobs for Teens Week | |
18-24 | National Poison Prevention Week | |
19-25 | National Bubble Week | |
19-25 | National Spring Fever Week | |
20 | First Day of Spring | |
21 | Flower Day | |
22 | As Young As You Feel Day | |
24 | World TB Day | |
25-31 | National Cleaning Week | |
25-4/30 | National Kite Month | |
26 | Make Up Your Own Holiday Day | |
26-4/1 | National Sleep Awareness Week | |
27 | American Diabetes Alert | |
30 | J | Doctors' Day |
J Special Staff/Customer/Volunteer Recognition
Go to:
January | February |
top of March |
April |
May | June | July | August |
September | October | November | December |
Wisconsin Association of Homes and Services for the Aging
204 South Hamilton Street
Madison, WI 53703
Telephone: (608)255-7060
FAX:(608)255-7064