![]() |
Celebration of Life Month | |
![]() |
Fat Free Living Month | |
![]() |
International "Get Over It" Month | |
![]() |
International Life Balance Month | |
![]() |
International Quality of Life Month | |
![]() |
Love Yourself Month | |
![]() |
National Be On Purpose Month | |
![]() |
National Book Month | |
![]() |
National Clean Up Your Computer Month | |
![]() |
National Eye Care Month | |
![]() |
National Glaucoma Month | |
![]() |
National Personal Self-Defense Awareness Month | |
![]() |
National Reaching Your Potential Month | |
1 | Attention to Dreams and Desires Day | |
1-7 | Celebration of Life Week | |
1-7 | Diet Resolution Week | |
1-6 | National Lose Weight/Feel Great Week | |
1 | New Year's Day | |
1-7 | New Year's Resolutions Week | |
4 | Trivia Day | |
6 | International Respect-Full Living Day | |
8-12 | National Graves' Disease Awareness Week | |
8 | National Bubble Bath Day | |
8 | National Clean-Off-Your-Desk Day | |
8 | Show and Tell Day at Work | |
11-18 | International Thank You Days | |
15 | Humanitarian Day | |
15 | Martin Luther King's Birthday (observed) | |
18 | Get to Know Your Customer Day | |
20 | Inauguration Day | |
21-27 | J | National Activity Professionals Week |
21-27 | Healthy Weight Week | |
21-27 | National Creative Frugality Week | |
21-21 | National Hugging Day | |
23 | Rid the World of Fad Diets and Gimmicks Day | |
24 | Just Do It Day -- Make the Connection | |
24 | National Compliment Day | |
25 | Women's Healthy Weight Day | |
26 | Fun at Work Day | |
29 | National Puzzle Day |
J Special Staff/Customer/Volunteer Recognition
Go to:
top of January |
February | March | April |
May | June | July | August |
September | October | November | December |
Wisconsin Association of Homes and Services for the Aging
204 South Hamilton Street
Madison, WI 53703
Telephone: (608)255-7060
FAX:(608)255-7064