![]() |
Admit You're Happy Month | |
![]() |
Family Fun Month | |
1-7 | Simplify Your Life Week | |
2 | Friendship Day | |
5 | Sisters' Day | |
6 | Halfway Point of Summer | |
6 | National Fresh Breath Day | |
6-12 | National Smile Week | |
8 | Admit You're Happy Day | |
9-13 | Perseid Meteor Showers | |
14 | V-J Day: Anniversary | |
14 | Social Security Act Anniversary | |
15 | National Relaxation Day | |
19-25 | National Friendship Week | |
22 | Be an Angel Day | |
22-29 | National Save Your Smile Week | |
25-31 | Be Kind to Humankind Week | |
26 | Make Your Own Luck Day | |
28 | Race Your Mouse Around the Icons Day |
J Special Staff/Customer/Volunteer Recognition
Go to:
January | February | March | April |
May | June | July |
top of August |
September | October | November | December |
Wisconsin Association of Homes and Services for the Aging
204 South Hamilton Street
Madison, WI 53703
Telephone: (608)255-7060
FAX:(608)255-7064