![]() |
AMD/Low Vision Awareness Month (Age-Related Macular Degeneration) | |
![]() |
American Heart Month | |
![]() |
Celebration of Chocolate | |
![]() |
International Boost-Self-Esteem Month | |
![]() |
International Embroidery Month | |
![]() |
International Expect Success Month | |
![]() |
National Wild Bird Feeding Month | |
![]() |
Plant the Seeds of Greatness Month | |
![]() |
Wise Health Consumer Month | |
1 | Women's Heart Health Day | |
2 | Ground Hog Day | |
3 | Halfway Point of Winter | |
3 | National Men's Grooming Day | |
4-10 | Cardiac Rehabilitation Week | |
6 | Pay a Compliment Day | |
7-14 | Art of Communications Week | |
7-14 | Love May Make the World Go 'Round, But Laughter Keeps Us from Getting Dizzy Week | |
8 | Laugh and Grow Rich Day | |
11-17 | Celebration of Love Week | |
11-17 | Heart Failure Awareness Week | |
11-17 | National Family Career and Community Leaders of America Week | |
11-17 | National Resurrect Romance Week | |
12 | Lincoln's Birthday | |
14 | Read to Your Child Day | |
14 | National Have a Heart Day | |
14 | Valentine's Day | |
18-24 | International Friendship Week | |
18-24 | J | National Engineers Week |
19 | Presidents' Day | |
19 | George Washington Birthday (observed) | |
20-27 | Eating Disorders Awareness Week | |
20 | J | Student Volunteer Day |
25-3/3 | National Pancake Week | |
27 | International Pancake Day | |
28 | Ash Wednesday | |
28-4/14 | Lent |
J Special Staff/Customer/Volunteer Recognition
Go to:
January |
top of February |
March | April |
May | June | July | August |
September | October | November | December |
Wisconsin Association of Homes and Services for the Aging
204 South Hamilton Street
Madison, WI 53703
Telephone: (608)255-7060
FAX:(608)255-7064