Number | Date | Subject | |
98-001 | |||
98-002 | 1/15/98 | Report of Nurse Aides with a Finding of Abuse or Misappropriation of Property Placed on the Wisconsin Nurse Aide Registry | |
98-003 | 2/3/98, 4/21/98 | Counting, Using, and Reducing Physical Restraints | |
98-004 | 1/22/98 | Notice of CBRF Provider Training via Educational Teleconference Network (ETN) | |
98-005 | 1/26/98 | Security Issues in Psychiatric Treatment Facilities | |
98-006 | 2/3/98 | Questionnaire to Identify Physical Restraint Use in Wisconsin Nursing Homes | |
98-007 | 2/9/98 | BQA Numbered Memos Available on Diskette | |
98-008 | |||
98-009 | 2/6/98 | Minimum Data Set (MDS) Automation | |
98-010 | 4/21/98 | Questionnaire to Identify Physical Restraint Use in Wisconsin Nursing Homes | |
98-011 | 2/9/98 | Update -- Nurse Aides with a Finding of Abuse or Misappropriation of Property on the Wisconsin Nurse Aide Registry -- Januay 1, 1998 - January 31, 1998) | |
98-012 | 2/20/98 | Minimum Data Set (MDS) Electronic Data Submission Testing | |
98-013 | |||
98-014 | |||
98-015 | 3/9/98 | Update -- Nurse Aides with a Finding of Abuse or Misappropriation of Property on the Wisconsin Nurse Aide Registry -- February 1, 1998 - February 28, 1998 | |
98-016 | 4/20/98 | Care Level Communication with EDS | |
98-017 | 4/10/98 | Notice of CBRF Provider Training Via Educational Teleconference Network (ETN) | |
98-018 | 4/17/98 | Resident Assessment Instrument and Minimum Data Set (MDS) Automation | |
98-019 | 4/10/98 | Report of Nurse Aides with a Finding of Abuse or Misappropriation of Property Placed on the Wisconsin Nurse Aide Registry | |
98-020 | 6/3/98 | Hot-Water Temperatures - Update | |
98-021 | 6/5/98 | Hot-Water Temperatures | |
98-022 | 6/10/98 | Nonexpiring Regular License | |
98-023 | |||
98-024 | |||
98-025 | 5/11/98 | Approved CBRF Training Programs | |
98-026 | |||
98-027 | 5/15/98 | Update: Nurse Aides with a Finding of Abuse or Misapporpiration of Property on the Wisconsin Nurse Aide Registry -- April 1, 1998 to April 30, 1998 | |
98-028 | 5/13/98 | Elimination of the Inspection of Care Process (IOC) | |
98-029 | 5/29/98 | Residents' Rights Complaint Report | |
98-030 | 5/29/98 | Training Needs Survey for Hospice and Skilled Nursing Facility Providers | |
98-031 | 6/16/98 | Preventing Heat-Related Illness, Planning for Power Outages, and Tornado Awareness -- Clinical Information for Continued Quality Improvement |
|
98-032 | |||
98-033 | 6/15/98 | Revised Date for Implementation of BQA Data System | |
98-034 | |||
98-035 | 6/15/98 | Update -- Nurse Aides with a Finding of Abuse or Misappropriation of Property on the Wisconsin Nurse Aide Registry -- May 1, 1998 - May 31, 1998 | |
98-036 | 6/30/98 | Resident's Right to Know Report - 1997 | |
98-037 | 7/3/98 | Resident Assessment Instrument (RAI) and Minimum Data Set (MDS) Automation | |
98-038 | 9/2/98 | New Hospital Interpretive Guidelines and State Operations Manual Revisions | |
98-039 | |||
98-040 | |||
98-041 | |||
98-042 | 8/14/98 | Resident Assessment Instrument (RAI) and Minimum Data Set (MDS) Automation and Announcement of OASIS Informational Program | |
98-043 | 8/10/98 | Update -- Nurse Aides with a Finding of Abuse or Misappropriation of Property on the Wisconsin Nurse Aide Registry -- July 1, 1998 - July 31, 1998. | |
98-044 | 9/2/98 | CBRF Training | |
98-045 | 9/2/98 | Approved CBRF Training Programs | |
98-046 | 8/28/98 | Caregiver Background Check Information and Notice of Provicer Training Via Educational Teleconference Network (ETN) | |
98-047 | 9/1/98 | Outcome Assessment Information Set (OASIS) Information | |
98-048 | |||
98-049 | |||
98-050 | |||
98-051 | |||
98-052 | |||
98-053 | |||
98-054 | 10/2/98 | Prevention and Control of Influenza -- 1998-1999 Season | |
98-055 | |||
98-056 | 10/1/98 | Report of Nurse Aides with a Finding of Abuse or Misappropriation of Property Placed on the Wisconsin Nurse Aide Registry | |
98-057 | 10/12/98 | Caregiver Background Check/Investigation Information -- Memo 2 | |
98-058 | |||
98-059 | 11-9-98 | Staff Changes in the Program Certification Unit and New Legislation for Caregiver Background Checks | |
98-060 | |||
98-061 | 12/10/98 | Winter Safety Memo: Hypothermia Risks, Clear Exits and Doof Safety, and Holiday Decorations | |
98-062 | 10-23-98 | Notice of CBRF Provider Training Via Educational Teleconference Network (ETN) | |
98-063 | 11-20-98 | Smoking in Nursing Homes | |
98-064 | |||
98-065 | 12-10-98 | Assurance of Quality Services in Rural Health Clinics | |
98-066 | |||
98-067 | 1-5-99 | Training Requirements and Training-Related Issues |
Wisconsin Association of Homes and Services for the Aging
204 South Hamilton Street
Madison, WI 53703
Telephone: (608)255-7060, FAX:(608)255-7064